2024
Public Attendance
Any member of the public wishing to address the forthcoming full board meetings, must submit their question or comment to the Clerk in writing prior to the meeting date (admin@somersetdbs.co.uk). For the forthcoming Full Board Meetings a submission would need to be received no later than 10:00 on Fri 14 June 2024
Agenda and Papers for forthcoming Meetings
Axe Brue Full Board 04 November 24 Parrett Full Board 05 November 24 NSLIDB Full Board 06 November 24
Axe Brue Meetings are held at the Drainage Board offices, Bradbury House, 33-34 Market Street, Highbridge, unless specified (meetings start promptly at 10.30hrs).
Parrett Meetings are held at the Drainage Board offices, Bradbury House, 33-34 Market Street, Highbridge, unless specified (meetings start promptly at 14.00hrs).
North Somerset Levels Meetings locations and start times are detailed in the Agenda.
Members of the public wishing to attend Board meetings are strongly advised to contact the office to confirm dates and start times prior to the meeting day, as all meetings are subject to change.
Due to the size of the Parrett, North Somerset and Axe Brue Boards, the technical work is undertaken by a number of sub committees. These meetings are not generally open to members of the public, however, representation to these committees may be possible by arrangement with the Clerk.
All meetings are subject to date and venue change.
MONTH | AXE BRUE | PARRETT | NSLIDB | SDBC/JOINT |
Jan-24 | Mon 15th: 10.30 – 12.30 | Tues 16th: 14.30 – 16.30 | Wed 17th: 14.30-16.30 | |
Finance & Works C’tee | Finance & Works C’tee | Finance & Works C’tee | ||
Mon 29th: – 10.30 -1230 | Tues 30th: 14.30 – 1630 | Wed 31st:: 14.30 – 16.30 | ||
Full Board Meeting | Full Board Meeting | Full Board Meeting | ||
Feb-24 | ||||
Tues 27th. 10.30 – 12.30 | ||||
H&S Committee | ||||
Mar-24 | Tues 5th: 14.00 – 16..00 | |||
Environment Committee | ||||
Tues 12th: 19.00 – 21.00 | ||||
SDBC AGM | ||||
Apr-24 | Mon 15th: 10.30 – 12.30 | Tues 16th: 14.30 -16.30 | Wed 17th: 14.30 – 16.30 | |
Full Board Meeting | Full Board Meeting | Full Board Meeting | ||
May-24 | ||||
Jun-24 | Mon 3rd: 10.30-12.30 | Tues 4th: 14.00-16.30 | Wed 5th: 14.30 -16.30 | Tues 11th: 14.30 – 16.30 |
Finance & Works C’tee | Finance & Works C’tee | Finance & Works C’tee | Environment Committee | |
Mon 17th: 10.30 -12.30 | Tues 18th: 14.00 -16.30 | Wed 19th: 14.30-16.30 | ||
Full Board Meeting | Full Board Meeting | Full Board Meeting | ||
Jul-24 | Tues 23rd 14.30 – 16.30 | |||
Management Committee | ||||
Aug-24 | ||||
Sep-24 | Tues 10th: 14.00 – 16.00 | |||
Environment Committee | ||||
Tues 17th.: 10.30 – 12.30 | ||||
H&S Committee | ||||
Oct-24 | Mon 21st: 10.30 -12.30 | Tues 22nd: 14.00 – 16.30 | Wed 23 rd: 14.30 – 16.30 | |
Finance & Works C’tee | Finance & Works C’tee | Finance & Works C’tee | ||
Nov-24 | Mon 4th: 10.30 – 12.30 | Tues 5th: 14.00 – 16.30 | Wed 6th: 14.30 – 16.30 | |
Full Board Meeting | Full Board Meeting | Full Board Meeting | ||
Tues 26 th Nov:14.00 – 16.00 | ||||
Environment Committee | ||||
Dec-24 | Tues 10th: 14.30 – 16.30 | |||
SDBC Mgt Committee | ||||
Jan-25 | Mon 13th :10.30 – 12.30 | Tues 14th: 14.00- 16.30 | Wed 16th: 14.30 – 16.30 | |
Finance and Works C’tee | Finance and Works C’tee | Finance and Works C’tee | ||
Mon 27th: 10.30 – 12.30 | Tues 28th: 14.00 – 16.30 | Wed 29th: 14.30 – 16.30 | ||
Full Board Meeting | Full Board Meeting | Full Board Meeting | ||
Feb-25 | ||||
Tues 28th. 10.30 – 12.30 | ||||
H&S Committee |